Kigali Cost of Living
Plan your budget with our comprehensive guide to local prices. From monthly rent to the cost of a liter of milk, we’ve tracked 150+ essential items to help you navigate life in Rwanda.
📊 Price Index Guide
- Verification: This index is manually audited annually to ensure accuracy for newcomers.
- Fixed vs. Negotiable: Prices in supermarkets, pharmacies, and high-end retail are fixed. In local markets or for services (tailors, cleaners), negotiation is expected.
- Location Variance: Expect a 10-20% “convenience premium” in high-traffic expat areas like Kiyovu or Nyarutarama compared to residential hubs like Kanombe or Remera.
- Standard Quality: Listed prices reflect reliable, mid-to-high-range retail standards (e.g., Simba, Sawa City, or authorized electronics dealers).
| Item | Category | Price (RWF) |
|---|---|---|
| Inyange Milk (1L Full Cream) | Dairy & Bakery | 1,250 |
| Inyange Milk (1L Skimmed) | Dairy & Bakery | 1,350 |
| Local Eggs (Pack of 12) | Dairy & Bakery | 2,400 |
| Local Eggs (Tray of 30) | Dairy & Bakery | 5,500 |
| White Bread (Large Loaf) | Dairy & Bakery | 1,000 |
| Brown/Wholewheat Bread | Dairy & Bakery | 1,500 |
| Baguette (Fresh) | Dairy & Bakery | 800 |
| Croissant (Single) | Dairy & Bakery | 1,200 |
| Local Butter (250g) | Dairy & Bakery | 3,500 |
| Imported Butter (Lurpak 250g) | Dairy & Bakery | 8,500 |
| Gouda Cheese (Local 1kg) | Dairy & Bakery | 12,500 |
| Mozzarella (Local 250g) | Dairy & Bakery | 4,500 |
| Greek Yogurt (Plain 500g) | Dairy & Bakery | 3,800 |
| Fruit Yogurt (Inyange 150g) | Dairy & Bakery | 700 |
| Fresh Cooking Cream (500ml) | Dairy & Bakery | 4,200 |
| Avocados (Large Each) | Produce | 400 |
| Bananas (Sweet 1kg) | Produce | 850 |
| Tomatoes (1kg) | Produce | 1,300 |
| Red Onions (1kg) | Produce | 1,450 |
| White Onions (1kg) | Produce | 1,800 |
| Irish Potatoes (1kg) | Produce | 750 |
| Sweet Potatoes (1kg) | Produce | 600 |
| Carrots (1kg) | Produce | 1,100 |
| Green Bell Peppers (1kg) | Produce | 1,500 |
| Passion Fruit (1kg) | Produce | 2,200 |
| Pineapple (Large Each) | Produce | 1,200 |
| Mangoes (Seasonal 1kg) | Produce | 2,500 |
| Watermelon (Large Each) | Produce | 4,500 |
| Garlic (Net 250g) | Produce | 1,200 |
| Ginger (250g) | Produce | 800 |
| Lemons (Bag of 5) | Produce | 1,000 |
| Cucumber (Each) | Produce | 500 |
| Zucchini/Courgette (1kg) | Produce | 1,200 |
| Broccoli (Each) | Produce | 1,500 |
| Spinach (Large Bunch) | Produce | 500 |
| Green Beans (500g) | Produce | 800 |
| Cauliflower (Small Each) | Produce | 1,200 |
| Fresh Chili (Small Bag) | Produce | 300 |
| Beef (Boneless 1kg) | Proteins | 5,500 |
| Beef (Minced/Keema 1kg) | Proteins | 6,500 |
| Chicken (Whole Local) | Proteins | 7,500 |
| Chicken Breast (1kg) | Proteins | 9,500 |
| Tilapia Fish (Whole Fresh) | Proteins | 6,000 |
| Sambaza Fish (Small Dried 1kg) | Proteins | 8,000 |
| Pork Chops (1kg) | Proteins | 6,500 |
| Goat Meat (1kg) | Proteins | 5,000 |
| Local Rice (1kg) | Pantry Staples | 1,600 |
| Basmati Rice (Imported 1kg) | Pantry Staples | 3,200 |
| Spaghetti (500g) | Pantry Staples | 1,200 |
| Macaroni (500g) | Pantry Staples | 1,200 |
| White Sugar (1kg) | Pantry Staples | 1,800 |
| Table Salt (1kg) | Pantry Staples | 600 |
| Wheat Flour (Local 1kg) | Pantry Staples | 1,200 |
| Vegetable Oil (1L) | Pantry Staples | 2,800 |
| Olive Oil (Extra Virgin 500ml) | Pantry Staples | 9,500 |
| Tomato Paste (Small Tin) | Pantry Staples | 500 |
| Local Honey (500g) | Pantry Staples | 4,500 |
| Peanut Butter (Local 500g) | Pantry Staples | 3,500 |
| Ground Coffee (Gorilla's 250g) | Pantry Staples | 4,800 |
| Tea Bags (Rwanda Tea 50ct) | Pantry Staples | 2,200 |
| Oats (Quaker 500g) | Pantry Staples | 5,500 |
| Cornflakes (Kellogg's 375g) | Pantry Staples | 6,500 |
| Nutella (Medium Jar) | Pantry Staples | 7,500 |
| Pringles (Standard Can) | Pantry Staples | 4,200 |
| Mayonnaise (Small Jar) | Pantry Staples | 3,500 |
| Ketchup (Medium Bottle) | Pantry Staples | 2,800 |
| Jam/Marmalade (Local Jar) | Pantry Staples | 2,500 |
| Dark Chocolate (Local Bar) | Pantry Staples | 3,500 |
| Soy Sauce (Small Bottle) | Pantry Staples | 4,000 |
| Chickpeas (Dried 1kg) | Pantry Staples | 2,500 |
| Mineral Water (1.5L) | Beverages | 700 |
| Mineral Water (6x1.5L Case) | Beverages | 3,800 |
| Coca Cola (33cl Bottle) | Beverages | 700 |
| Fanta/Sprite (33cl Bottle) | Beverages | 700 |
| Sparkling Water (750ml) | Beverages | 1,800 |
| Mutzig Beer (Bottle) | Beverages | 1,100 |
| Primus Beer (Large Bottle) | Beverages | 1,000 |
| Skol Malt (Bottle) | Beverages | 1,100 |
| Virunga Mist (Craft Beer) | Beverages | 2,500 |
| Red Wine (Imported Bottle) | Beverages | 9,500 |
| White Wine (Imported Bottle) | Beverages | 10,500 |
| Box Wine (3L Drostdy-Hof) | Beverages | 24,000 |
| Whiskey (Johnnie Walker Red 75cl) | Beverages | 28,000 |
| Gin (Gordon's 75cl) | Beverages | 22,000 |
| Toilet Paper (4-Pack Local) | Household & Hygiene | 2,800 |
| Toilet Paper (Imported Premium) | Household & Hygiene | 5,500 |
| Toothpaste (Colgate 100ml) | Household & Hygiene | 2,200 |
| Shampoo (Head & Shoulders) | Household & Hygiene | 6,500 |
| Shower Gel (Palmolive) | Household & Hygiene | 4,500 |
| Deodorant (Nivea Roll-on) | Household & Hygiene | 3,500 |
| Sunscreen (SPF 50 Imported) | Household & Hygiene | 18,000 |
| Mosquito Repellent (Doom/Spray) | Household & Hygiene | 4,500 |
| Sanitary Pads (Pack) | Household & Hygiene | 1,500 |
| Diapers (Pampers Pack) | Household & Hygiene | 14,000 |
| Dish Soap (Liquid 500ml) | Household & Hygiene | 1,800 |
| Laundry Detergent (Ariel 1kg) | Household & Hygiene | 4,200 |
| Kitchen Sponges (3-Pack) | Household & Hygiene | 1,200 |
| Trash Bags (Roll of 10) | Household & Hygiene | 2,500 |
| Bleach (1L Bottle) | Household & Hygiene | 1,500 |
| Paracetamol (Box of 20) | Pharmacy | 1,500 |
| Ibuprofen (Box) | Pharmacy | 2,500 |
| Antacid (Quick Action) | Pharmacy | 3,000 |
| Band-Aids (Box) | Pharmacy | 2,000 |
| Hand Sanitizer (Small) | Pharmacy | 1,500 |
| Digital Thermometer | Pharmacy | 8,500 |
| Antiseptic Liquid (Dettol 250ml) | Pharmacy | 4,500 |
| USB-C Charging Cable | Electronics | 8,000 |
| Universal Travel Adapter | Electronics | 12,000 |
| Power Bank (10000mAh) | Electronics | 25,000 |
| AA Batteries (4-Pack) | Electronics | 2,500 |
| Headphones (Budget Bluetooth) | Electronics | 15,000 |
| Smartphone Screen Guard | Electronics | 5,000 |
| MTN SIM Card (Registration) | Utilities | 1,000 |
| Internet Data (10GB Monthly) | Utilities | 10,000 |
| Electricity (Prepaid 50kWh) | Utilities | 15,000 |
| Water Bill (Average Small House) | Utilities | 5,000 |
| Moto Taxi (Short Trip) | Transport | 600 |
| Moto Taxi (Kimi to Town) | Transport | 1,500 |
| Airport Taxi (Fixed Rate) | Transport | 15,000 |
| Move/Yego Cab (Per km Avg) | Transport | 800 |
| Car Rental (Per Day - Rav4) | Transport | 50,000 |
| Bus Fare (Inter-city Avg) | Transport | 3,500 |
| Cinema Ticket (Century) | Leisure | 5,000 |
| Gym Day Pass (Average) | Leisure | 10,000 |
| Swimming Pool Day Pass | Leisure | 5,000 |
| Museum Entry (King's Palace) | Leisure | 6,000 |
| Local SIM Registration | Services | 1,000 |
| Laundry Service (Per kg) | Services | 2,000 |
| House Cleaning (Per Day) | Services | 5,000 |
| Haircut (Men's Basic) | Services | 3,000 |
| Manicure (Basic) | Services | 8,000 |
| Car Wash (Small Car) | Services | 5,000 |
| Tailoring (Basic Hemming) | Services | 2,000 |
| Tailoring (Custom Shirt Labor) | Services | 15,000 |
| T-Shirt (Local Souvenir) | Clothing | 8,000 |
| Flip Flops (Basic) | Clothing | 3,000 |
| Umbrella (Large/Sturdy) | Clothing | 10,000 |
| Kitenge Fabric (6 Yards) | Clothing | 12,000 |
| Rent (Monthly Range) | Housing | 500,000 - 2,000,000+ |
📑 Budgeting Notice
Planning your expenditure:
- Data is for informational purposes to assist with general planning.
- Actual costs may vary based on specific brands and shopping locations.
- We recommend budgeting a 10% buffer for miscellaneous price changes.
- This index is manually verified and updated annually.
