Time & Appointments Builder
Master the clock and the calendar. Use this builder to schedule meetings, understand business hours, and navigate the unique way time is told in Rwanda.
How to Schedule Your Day:
Combine an action from Step 1 (The Engine) with a time or day from Step 2 (The Galaxy).
Example: Ndaza (I am coming) + Saa tatu (9:00 AM) = Ndaza saa tatu
📚 Time-Telling Tips
- The 6-Hour Shift: Remember that Kinyarwanda time is 6 hours different from the Western clock. 7:00 AM is Saa moya (Hour 1).
- Saa: Pronounced “Sah.” Almost every time-related sentence begins with this word.
- Gahunda: “Gah-hoon-dah.” This means “Plan” or “Schedule” and is vital for professional interactions.
- Days of the Week: Most start with “Kuwa,” followed by a number (e.g., Kuwa mbere = Monday/Day 1).
Step 1: The Time Engine
Choose your timing action (What time is…?, I will arrive at, It opens at, I have a plan…).
| Subject | Verb Root | Resulting Phrase | English | Pronunciation |
|---|---|---|---|---|
| Question | -ri | Saa ngahe | What time is it | |
| Question | -ri | Ni ryari | When is it | |
| It | -ri | Ni saa | It is (time) | |
| It | -ri | Byari saa | It was (time) | |
| It | -ri | Biraba saa | It will be (time) | |
| N- (I) | -gera | Ngerayo saa | I arrive there at | |
| U- (You) | -gera | Ugerayo saa | You arrive there at | |
| Tu- (We) | -gera | Tugezayo saa | We arrive there at | |
| Event | -tangira | Bitangira saa | It starts at | |
| Event | -rangira | Birangira saa | It ends at | |
| N- (I) | -fite | Mfite gahunda | I have an appointment | |
| U- (You) | -fite | Ufite gahunda | Do you have an appointment | |
| N- (I) | -shaka | Nshaka gahunda | I want an appointment | |
| It | -fungura | Hafungura saa | It opens at | |
| It | -funga | Hafunga saa | It closes at | |
| N- (I) | -raza | Ndaza saa | I am coming at | |
| U- (You) | -raza | Uraza saa | Are you coming at | |
| It | -ri | Ni uyu munsi | It is today | |
| It | -ri | Ni ejo | It is tomorrow | |
| Event | -ri | Gahunda ni | The plan is | |
| N- (I) | -ri | Ndi gutinda | I am running late | |
| (Command) | -tegereza | Tegereza gato | Wait a moment | |
| (Question) | -mara | Bimara igihe ki | How long does it take |
➕
Step 2: The Time & Date Galaxy
Choose the specific hour, day, or month. We have included the English clock equivalents next to the Kinyarwanda hours to help you with the math!
| Category | Kinyarwanda | English | Pronunciation |
|---|---|---|---|
| The Hours | Saa moya | 7:00 (Hour 1) | |
| The Hours | Saa mbiri | 8:00 (Hour 2) | |
| The Hours | Saa tatu | 9:00 (Hour 3) | |
| The Hours | Saa ine | 10:00 (Hour 4) | |
| The Hours | Saa tanu | 11:00 (Hour 5) | |
| The Hours | Saa sita | 12:00 (Hour 6) | |
| The Hours | Saa saba | 1:00 (Hour 7) | |
| The Hours | Saa munane | 2:00 (Hour 8) | |
| The Hours | Saa cyenda | 3:00 (Hour 9) | |
| The Hours | Saa kumi | 4:00 (Hour 10) | |
| The Hours | Saa kumi n'imwe | 5:00 (Hour 11) | |
| The Hours | Saa kumi n'ebyiri | 6:00 (Hour 12) | |
| The Hours | Saa moya n'igice | 7:30 | |
| The Hours | Saa mbiri n'igice | 8:30 | |
| The Hours | Saa tatu n'igice | 9:30 | |
| The Hours | Saa ine n'igice | 10:30 | |
| The Hours | Saa tanu n'igice | 11:30 | |
| The Hours | Saa sita n'igice | 12:30 | |
| The Hours | Saa saba n'igice | 1:30 | |
| The Hours | Saa munane n'igice | 2:30 | |
| The Hours | Saa cyenda n'igice | 3:30 | |
| The Hours | Saa kumi n'igice | 4:30 | |
| The Hours | Saa kumi n'imwe n'igice | 5:30 | |
| The Hours | Saa kumi n'ebyiri n'igice | 6:30 | |
| Days & Weeks | Kuwa mbere | Monday | |
| Days & Weeks | Kuwa kabiri | Tuesday | |
| Days & Weeks | Kuwa gatatu | Wednesday | |
| Days & Weeks | Kuwa kane | Thursday | |
| Days & Weeks | Kuwa gatanu | Friday | |
| Days & Weeks | Kuwa gatandatu | Saturday | |
| Days & Weeks | Kucyumweru | Sunday | |
| Days & Weeks | Uyu munsi | Today | |
| Days & Weeks | Ejo | Tomorrow/Yesterday | |
| Days & Weeks | Ejo bundi | The day after tomorrow | |
| Days & Weeks | Icyumweru | Week | |
| Days & Weeks | Ukwezi | Month | |
| Days & Weeks | Umwaka | Year | |
| Days & Weeks | Icyumweru gitaha | Next week | |
| Days & Weeks | Icyumweru gishize | Last week | |
| Days & Weeks | Uku kwezi | This month | |
| Days & Weeks | Ukwezi gutaha | Next month | |
| Days & Weeks | Uyu mwaka | This year | |
| Days & Weeks | Umwaka utaha | Next year | |
| Months | Mutarama | January | |
| Months | Gashyantare | February | |
| Months | Werurwe | March | |
| Months | Mata | April | |
| Months | Gicurasi | May | |
| Months | Kamena | June | |
| Months | Nyakanga | July | |
| Months | Kanama | August | |
| Months | Nzeli | September | |
| Months | Ukwakira | October | |
| Months | Ugushyingo | November | |
| Months | Ukuboza | December | |
| Relative Time | Muri iki gitondo | This morning | |
| Relative Time | Saa sita z'amanywa | Noon | |
| Relative Time | Saa sita z'ijoro | Midnight | |
| Relative Time | Nimugoroba | In the evening | |
| Relative Time | Nijoro | At night | |
| Relative Time | Mu gitondo cyane | Early morning | |
| Relative Time | Ubu | Now | |
| Relative Time | Nonaha | Right now | |
| Relative Time | Gahoro | Slowly/Later | |
| Relative Time | Vuba | Soon/Fast | |
| Relative Time | Kera | A long time ago | |
| Relative Time | Vuba aha | Recently | |
| Relative Time | Hagati | In the middle | |
| Relative Time | Mbere | Before | |
| Relative Time | Nyuma | After | |
| Relative Time | Muri uyu mwanya | At this moment | |
| Relative Time | Igihe cyose | Always | |
| Relative Time | Rimwe na rimwe | Sometimes | |
| Relative Time | Nta na rimwe | Never | |
| Relative Time | Kugera | Until | |
| Relative Time | Kuva | From | |
| Relative Time | Gake | Rarely | |
| Relative Time | Kenshi | Often | |
| Relative Time | Iminota itanu | Five minutes | |
| Relative Time | Iminota icumi | Ten minutes | |
| Relative Time | Iminota cumi n'itanu | Fifteen minutes | |
| Relative Time | Iminota mirongo itatu | Thirty minutes | |
| Relative Time | Isaha imwe | One hour | |
| Relative Time | Amasaha abiri | Two hours | |
| Relative Time | Umunsi wose | All day | |
| Relative Time | Ijoro ryose | All night | |
| Relative Time | Iminsi mike | A few days | |
| Relative Time | Ubudahengera | Constantly | |
| Relative Time | Igihe cy'izuba | Sunny season | |
| Relative Time | Igihe cy'imvura | Rainy season | |
| Relative Time | Umunsi mukuru | Holiday | |
| Relative Time | Weekend | Weekend | |
| Relative Time | Gahunda | Schedule/Plan | |
| Relative Time | Isaha y'akazi | Working hours | |
| Relative Time | Ikiruhuko | Break/Vacation | |
| Relative Time | Umutarama | Start of the month | |
| Relative Time | Umuperera | End of the month | |
| Relative Time | Ku manywa | During the day | |
| Relative Time | Igihe | Time/Period | |
| Relative Time | Mu kanya | In a moment |
🛡 Copyright Notice
All audio recordings on this page are protected:
- These recordings are for personal, educational use only
- You may listen and learn from them on this website
- You may NOT download, redistribute, or use commercially
- Unauthorized copying violates copyright law
- © KigaliNewcomers.com – All rights reserved
Step 1: Engine
Select an action…
+
Step 2: Galaxy
Select a noun…
